CT Units
Fixed CT units Inpatient Outpatient Total  Mobile CT units Inpatient Outpatient Total 
Beckley ARH 1 3,748 6,343 10,091
Bluefield Regional 1 2,968 7,139 10,107
Cabell Huntington 2 6,722 14,120 20,842
CAMC 8 26,517 44,138 70,655
CAMC Teays Valley 1 2,326 7,091 9,417
Camden-Clark 3 9,559 27,355 36,914
Charleston Surgical 
City Hospital 2 4,651 18,198 22,849
Davis Memorial 1 2,491 10,191 12,682
Fairmont General 2 3,255 10,701 13,956
Grant Memorial 1 785 4,351 5,136
Greenbrier Valley 1 3,063 9,017 12,080
Jackson General 1 1,191 4,127 5,318
Logan Regional 1 3,979 11,027 15,006
Monongalia General[1]    
Ohio Valley General 1 3,627 8,982 12,609
Pleasant Valley 1 2,433 6,137 8,570
Princeton 1 3,454 11,507 14,961
Raleigh General 3 8,256 13,439 21,695
Reynolds Memorial 1 1,065 3,306 4,371
St Francis 1 2,280 4,877 7,157 1 0 69 69
St Joseph's (B) 1 711 5,137 5,848
St Joseph's (P)
St Luke's 1 398 1,495 1,893
St Mary's 3 8,185 34,368 42,553
Stonewall Jackson 1 1,808 3,492 5,300
Summersville 1 808 7,579 8,387
Thomas Memorial 2 6,332 12,260 18,592
United Hospital 2 7,673 22,326 29,999
Weirton Medical 2 2,353 14,162 16,515  
Welch Community 1 375 2,148 2,523
Wetzel County 1 576 3,317 3,893
Wheeling 2 3,521 14,801 18,322
Williamson 1 1,632 7,314 8,946
WVU Hospitals 4 21,212 23,104 44,316
Boone Memorial 1 142 2,568 2,710
Braxton County 1 195 2,729 2,924
Broaddus 1 65 1,329 1,394
Grafton City 1 289 1,833 2,122
Hampshire 1 238 1,268 1,506
Jefferson  1 932 6,305 7,237
Minnie Hamilton 1 105 984 1,089
Montgomery 1 655 1,660 2,315
Morgan County War 1 325 2,058 2,383
Plateau Medical 1 571 3,820 4,391
Pocahontas 1 217 1,110 1,327
Potomac Valley 1 510 2,678 3,188
Preston Memorial 1 222 1,979 2,201
Richwood Area
Roane General 1 256 2,124 2,380
Sistersville General
Summers ARH 1 356 1,411 1,767
Webster County
Cornerstone
Select Specialty
Highland
Mildred M Bateman
River Park
Sharpe
Huntington Rehab
Mountainview
Peterson Rehab
Southern Hills
Western Hills
TOTALS 68 152,490 404,237 556,727 3 542 3,237 3,779

[1]
DCrane:
1.18.80
New format for 4A with add't ICD-9-CM codes.  Wait for further instructions.