2007 UFR Worksheet 4A
Year Ended Open Heart Op. Rooms Dedicated  Rooms Non-Decicated Rooms No. of Surgeries
1 CAMC 12/31 7 7 0 1,838
2 Monongalia General  6/30   2 2 0 233
3 St Joseph's (P) 12/31 2 2 0 123
4 St Mary's  9/30 2 2 275
5 Wheeling  9/30 2
6 WVU Hospitals 12/31 4 2 2 544
Totals 19 15 2 3,013
Cath Labs Inpatient Outpatient Total Cath Patients
1 Beckley ARH  6/30 1 109 155 264
2 Bluefield Regional   6/30 1 40 164 204
3 Cabell Huntington  9/30 1 178 159 337
4 CAMC 12/31 7 4,676 3,337 8,013
5 Camden-Clark  6/30 1 585 127 712
6 Davis Memorial 12/31 1 16 52 68
7 Fairmont General 12/31 1 90 130 220
8 Greenbrier Valley 12/31 1 22 46 68
9 Monongalia General  6/30 2   1,903 821 2,724
10 Ohio Valley General 12/31 1 94 113 207
11 Raleigh General 12/31 1 199 154 353
12 Reynolds Memorial  9/30 1 54 120 174
13 St. Francis 9/30 2 635 347 982
14 St. Joseph's 12/31 2 835 596 1,431
15 St Mary's  9/30 4 2,652 1,933 4,585
16 Thomas Memorial  9/30 1 179 242 421
17 United Hospital 12/31 1 426 366 792
18 Weirton Medical  6/30 0 1 0 0 0
19 Wheeling  9/30 2 1,637 555 2,192
20 Williamson  9/30 1 103 63 166
21 WVU Hospitals 12/31 3 530 780 1,310
35 14,963 10,260 25,223
File: Open Heart and Cath Providers 2007 UFR