MRI Units
Fixed MRI units Inpatient Outpatient Total Mobile MRI units Inpatient Outpatient Total
Beckley ARH 1 584 2,080 2,664
Bluefield Regional 1 149 1,062 1,211
Cabell Huntington 1 537 2,833 3,370
CAMC 3 4,936 12,977 17,913 0 0 0
CAMC Teays Valley 1 321 2,166 2,487 0
Camden-Clark 2 1,396 8,799 10,195
Charleston Surgical 
City Hospital 1 612 4,510 5,122 1 2 134 136
Davis Memorial 1 110 2,156 2,266
Fairmont General 1 385 2,739 3,124
Grant Memorial 1 78 1,260 1,338
Greenbrier Valley 1 210 3,143 3,353
Jackson General 1 44 1,159 1,203
Logan Regional 1 107 1,663 1,770
Monongalia General[1]    
Ohio Valley General 2 461 4,062 4,523
Pleasant Valley 1 172 2,811 2,983
Princeton 1 401 4,024 4,425
Raleigh General 1 943 3,300 4,243 1 379 2,728 3,107
Reynolds Memorial 1 225 1,273 1,498
St Francis 1 545 2,498 3,043 1 0 48 48
St Joseph's (B) 1 29 700 729
St Joseph's (P)
St Luke's 0 1 20 328 348
St Mary's - old form 1 989 2,041 3,030 1 187 7 194
Stonewall Jackson
Summersville 1 85 2,154 2,239
Thomas Memorial 3 1,413 9,832 11,245
United Hospital 1 975 6,197 7,172
Weirton Medical 1 370 2,955 3,325  
Welch Community
Wetzel County 1 38 1,128 1,166
Wheeling 1 892 5,612 6,504
Williamson 1 102 507 609
WVU Hospitals 3 2,224 5 2,229 0 0 0 0
Boone Memorial 1 11 716 727
Braxton County 1 0 506 506
Broaddus
Grafton City 1 31 584 615
Hampshire
Jefferson  1 57 840 897
Minnie Hamilton
Montgomery 1 18 649 667
Morgan County War
Plateau Medical 1 13 822 835
Pocahontas
Potomac Valley
Preston Memorial 1 9 473 482
Richwood Area
Roane General
Sistersville General 1
Summers ARH 1 0 278 278
Webster County
Cornerstone
Select Specialty
Highland
Mildred M Bateman
River Park
Sharpe
Huntington Rehab
Mountainview
Peterson Rehab
Southern Hills
Western Hills
TOTALS 23 15,391 62,806 78,197 28 4,669 40,953 45,622

[1]
DCrane:
1.18.80
New format for 4A with add't ICD-9-CM codes.  Wait for further instructions.