| West Virginia Health Care Authority | |
| 2006 Hospice Services | |
| Unduplicated Patient Count by County | |
| County | Count |
| Barbour | 153 |
| Berkeley | 245 |
| Boone | 133 |
| Braxton | 62 |
| Brooke | 133 |
| Cabell | 635 |
| Calhoun | 17 |
| Clay | 39 |
| Doddridge | 16 |
| Fayette | 119 |
| Gilmer | 33 |
| Grant | 17 |
| Greenbrier | 106 |
| Hampshire | 83 |
| Hancock | 130 |
| Hardy | 25 |
| Harrison | 233 |
| Jackson | 79 |
| Jefferson | 192 |
| Kanawha | 928 |
| Lewis | 45 |
| Lincoln | 98 |
| Logan | 127 |
| McDowell | 57 |
| Marion | 296 |
| Marshall | 92 |
| Mason | 83 |
| Mercer | 244 |
| Mineral | 49 |
| Mingo | 82 |
| Monongalia | 370 |
| Monroe | 29 |
| Morgan | 94 |
| Nicholas | 54 |
| Ohio | 193 |
| Pendleton | 4 |
| Pleasants | 13 |
| Pocahontas | 37 |
| Preston | 199 |
| Putnam | 174 |
| Raleigh | 233 |
| Randolph | 272 |
| Ritchie | 19 |
| Roane | 42 |
| Summers | 39 |
| Taylor | 105 |
| Tucker | 43 |
| Tyler | 32 |
| Upshur | 72 |
| Wayne | 190 |
| Webster | 14 |
| Wetzel | 63 |
| Wirt | 14 |
| Wood | 139 |
| Wyoming | 54 |
| Total | 7049 |
| Source: West Virginia Health Care Authority 2006 Hospices Services Survey | |