2005 Hospice Need Methodology  
County                    (A) 2004 All Deaths*      (B) All Deaths (x) 25% (C) Unduplicated Patient Census** (D) Unmet Need          (C-D)  
Barbour 190 48 159 -112  
Berkeley 767 192 212 -20  
Boone 289 72 109 -37  
Braxton 150 38 30 8  
Brooke 332 83 127 -44  
Cabell 1,165 291 535 -244  
Calhoun 91 23 19 4  
Clay 113 28 29 -1  
Doddridge 89 22 15 7  
Fayette 602 151 146 5  
Gilmer 78 20 0 20  
Grant 118 30 12 18  
Greenbrier 452 113 136 -23  
Hampshire 216 54 87 -33  
Hancock 424 106 126 -20  
Hardy 141 35 18 17  
Harrison 844 211 239 -28  
Jackson 259 65 68 -3  
Jefferson 388 97 140 -43  
Kanawha 2,463 616 873 -257  
Lewis 209 52 47 5  
Lincoln 276 69 106 -37  
Logan 475 119 144 -25  
McDowell 397 99 55 44  
Marion 694 174 302 -129  
Marshall 396 99 82 17  
Mason 289 72 73 -1  
Mercer 816 204 172 32  
Mineral 304 76 47 29  
Mingo 337 84 73 11  
Monongalia 613 153 370 -217  
Monroe 162 41 56 -16  
Morgan 174 44 58 -15  
Nicholas 285 71 86 -15  
Ohio 602 151 157 -7  
Pendleton 99 25 47 -22  
Pleasants 85 21 12 9  
Pocahontas 139 35 35 0  
Preston 317 79 193 -114  
Putnam 464 116 177 -61  
Raleigh 882 221 212 9  
Randolph 353 88 243 -155  
Ritchie 126 32 18 14  
Roane 180 45 33 12  
Summers 165 41 44 -3  
Taylor 195 49 107 -58  
Tucker 85 21 59 -38  
Tyler 104 26 25 1  
Upshur 267 67 70 -3  
Wayne 446 112 166 -55  
Webster 119 30 22 8  
Wetzel 234 59 52 7  
Wirt 58 15 11 4  
Wood 931 233 161 72  
Wyoming 327 82 48 34  
           
TOTALS 20,776 5,194 6,643 -1,449  
           
           
           
*West Virginia Vital Statistics
**2005 Health Care Authority