1993-1997 WV Behavioral Risk Factors by County

County Sedentary
Lifestyle
Obesity Cigarette
Smoking
Smokeless
Tobacco
Use
Binge
Drinking
Heavier
Drinking
Drinking
and
Driving
Percent Rank Percent Rank Percent Rank Percent Rank Percent Rank Percent Rank Percent Rank
Barbour 62.9 24 38.1 H 14 23.2 28 9.2 H 16 1.5 L 35 0.0 L 35 0.0 L 35
Berkeley 69.7 H 17 38.1 H 13 31.8 H 8 5.8 H 32 8.5 L 7 2.0 L 14 2.2 4
Boone 79.6 H 3 41.5 H 3 36.4 H 2 7.7 H 24 3.5 L 30 1.7 L 21 2.2 3
Braxton 81.2 H 2 39.3 H 9 26.5 18 14.2 H 4 5.1 L 22 1.2 L 27 1.3 L 13
Brooke 62.3 26 35.6 25 20.5 32 9.7 H 13 7.0 L 13 3.3 2 1.6 7
Cabell 65.5 H 22 34.7 H 28 30.8 H 9 6.2 H 28 7.6 L 9 2.8 4 3.1 1
Calhoun 74.8 H 9 33.9 31 27.8 H 15 13.1 H 7 5.5 L 21 2.5 10 0.5 L 27
Clay 74.8 H 9 33.9 31 27.8 H 15 13.1 H 7 5.5 L 21 2.5 10 0.5 L 27
Doddridge 70.9 H 14 36.4 H 22 27.9 H 14 9.4 H 15 4.1 L 26 0.8 L 31 0.7 L 19
Fayette 70.7 H 15 37.4 H 17 29.2 H 11 8.9 H 18 3.6 L 29 1.9 17 0.2 L 32
Gilmer 74.8 H 9 33.9 31 27.8 H 15 13.1 H 7 5.5 L 21 2.5 10 0.5 L 27
Grant 68.2 H 18 40.1 H 6 21.7 30 8.7 H 20 9.1 L 6 1.4 L 23 0.7 L 23
Greenbrier 73.2 H 12 36.9 H 21 24.6 25 13.7 H 6 2.1 L 34 1.8 L 20 0.6 L 25
Hampshire 64.6 23 37.3 H 19 29.1 H 12 5.7 33 6.9 L 15 2.5 8 1.5 10
Hancock 61.9 27 40.0 H 7 24.5 27 4.0 35 9.6 L 5 2.4 12 1.3 11
Hardy 53.5 36 35.8 24 19.0 35 16.5 H 1 1.2 L 36 0.9 L 29 0.6 L 26
Harrison 61.2 28 35.9 H 23 25.5 22 7.6 H 25 6.4 L 17 2.4 11 1.6 9
Jackson 70.1 H 16 34.7 29 24.5 26 10.3 H 12 6.5 L 16 0.0 L 34 0.0 L 34
Jefferson 72.6 H 13 37.3 H 18 32.3 H 5 5.5 34 10.9 4 2.1 13 2.3 2
Kanawha 62.5 H 25 37.0 H 20 25.7 H 21 6.2 H 30 6.3 L 18 2.0 L 15 1.1 L 15
Lewis 70.9 H 14 36.4 H 22 27.9 H 14 9.4 H 15 4.1 L 26 0.8 L 31 0.7 L 19
Lincoln 79.6 H 3 41.5 H 3 36.4 H 2 7.7 H 24 3.5 L 30 1.7 L 21 2.2 3
Logan 84.2 H 1 41.2 H 4 38.0 H 1 7.9 H 23 5.5 L 20 1.0 L 28 0.4 L 28
McDowell 78.0 H 6 37.8 H 15 25.3 23 15.5 H 2 4.9 L 23 1.3 L 25 2.1 5
Marion 59.2 32 30.6 36 26.0 19 6.9 H 27 7.4 L 10 2.5 9 0.2 L 33
Marshall 61.0 29 38.6 H 12 26.9 16 9.6 H 14 8.4 L 8 1.8 18 1.6 8
Mason 74.6 H 10 39.6 H 8 32.1 H 7 11.1 H 10 7.2 L 12 2.6 7 0.7 L 21
Mercer 67.1 H 20 34.4 30 30.1 H 10 8.2 H 22 5.9 L 19 2.7 5 1.3 L 12
Mineral 68.2 H 18 40.1 H 6 21.7 30 8.7 H 20 9.1 L 6 1.4 L 23 0.7 L 23
Mingo 75.0 H 8 43.8 H 1 36.0 H 3 8.6 H 21 3.1 L 32 2.0 16 0.9 L 18
Monongalia 54.7 34 31.3 33 18.8 36 6.1 H 31 13.5 1 2.7 6 1.7 6
Monroe 73.2 H 12 36.9 H 21 24.6 25 13.7 H 6 2.1 L 34 1.8 L 20 0.6 L 25
Morgan 64.6 23 37.3 H 19 29.1 H 12 5.7 33 6.9 L 15 2.5 8 1.5 10
Nicholas 81.2 H 2 39.3 H 9 26.5 18 14.2 H 4 5.1 L 22 1.2 L 27 1.3 L 13
Ohio 60.3 31 30.7 35 20.1 34 3.2 36 12.0 3 3.1 3 0.4 L 30
Pendleton 53.5 36 35.8 24 19.0 35 16.5 H 1 1.2 L 36 0.9 L 29 0.6 L 26
Pleasants 78.2 H 4 40.8 H 5 24.8 24 7.1 H 26 4.5 L 24 0.5 L 33 0.4 L 29
Pocahontas 53.5 36 35.8 24 19.0 35 16.5 H 1 1.2 L 36 0.9 L 29 0.6 L 26
Preston 76.5 H 7 42.9 H 2 21.5 31 8.8 H 19 3.8 L 27 1.4 L 24 1.0 L 16
Putnam 67.7 H 19 37.6 H 16 20.3 33 14.2 H 5 4.1 L 25 0.7 L 32 0.7 L 22
Raleigh 74.1 H 11 39.3 H 10 28.9 H 13 10.4 H 11 3.4 L 31 0.8 L 30 0.7 L 20
Randolph 53.9 35 31.5 32 22.7 29 15.0 H 3 2.8 L 33 0.0 L 36 0.6 L 24
Ritchie 70.9 H 14 36.4 H 22 27.9 H 14 9.4 H 15 4.1 L 26 0.8 L 31 0.7 L 19
Roane 74.8 H 9 33.9 31 27.8 H 15 13.1 H 7 5.5 L 21 2.5 10 0.5 L 27
Summers 73.2 H 12 36.9 H 21 24.6 25 13.7 H 6 2.1 L 34 1.8 L 20 0.6 L 25
Taylor 62.9 24 38.1 H 14 23.2 28 9.2 H 16 1.5 L 35 0.0 L 35 0.0 L 35
Tucker 76.5 H 7 42.9 H 2 21.5 31 8.8 H 19 3.8 L 27 1.4 L 24 1.0 L 16
Tyler 78.2 H 4 40.8 H 5 24.8 24 7.1 H 26 4.5 L 24 0.5 L 33 0.4 L 29
Upshur 58.1 33 31.3 34 32.7 H 4 12.6 H 8 12.5 2 3.7 1 1.0 17
Wayne 60.5 30 35.2 27 26.8 17 9.1 H 17 3.7 L 28 1.2 L 26 0.3 L 31
Webster 81.2 H 2 39.3 H 9 26.5 18 14.2 H 4 5.1 L 22 1.2 L 27 1.3 L 13
Wetzel 78.2 H 4 40.8 H 5 24.8 24 7.1 H 26 4.5 L 24 0.5 L 33 0.4 L 29
Wirt 70.1 H 16 34.7 29 24.5 26 10.3 H 12 6.5 L 16 0.0 L 34 0.0 L 34
Wood 66.5 H 21 35.4 H 26 25.8 H 20 6.2 H 29 6.9 L 14 1.8 L 19 1.1 L 14
Wyoming 78.1 H 5 38.9 H 11 32.1 H 6 12.5 H 9 7.3 L 11 1.6 22 0.0 L 36
Total WV & US 67.7 H 57.7 37.0 H 30.3 26.7 H 22.1 8.4 H 2.8 6.2 L 14.8 1.8 L 3.4 1.1 L 2.5
L - Significantly lower than U.S. rate.
H - Significantly higher than U.S. rate.

West Virginia Bureau for Public Health
Health Statistics Center, 2000

Health Statistics Center
Office of Epidemiology and Health Promotion
West Virginia Bureau for Public Health