Deaths Due to Chronic Obstructive Pulmonary Disease
West Virginia Residents, 1993 - 1997
|
County of Residence |
Number of Deaths |
1993-97 Crude Rate |
1993-97 Adjusted Rate* |
1995
U.S. Crude Rate |
Percent Difference From U.S. |
County Rank** |
| Webster | 58 | 111.2 | 85.6 | 39.9 | 114.6 | 1 |
| Mingo | 117 | 70.0 | 81.8 | 39.9 | 104.9 | 2 |
| Wyoming | 85 | 60.3 | 70.5 | 39.9 | 76.7 | 3 |
| Logan | 148 | 69.9 | 70.0 | 39.9 | 75.3 | 4 |
| McDowell | 119 | 73.4 | 64.7 | 39.9 | 62.1 | 5 |
| Nicholas | 102 | 74.1 | 64.4 | 39.9 | 61.5 | 6 |
| Marshall | 140 | 76.5 | 62.2 | 39.9 | 56.0 | 7 |
| Raleigh | 285 | 72.7 | 59.3 | 39.9 | 48.7 | 8 |
| Roane | 56 | 72.9 | 58.7 | 39.9 | 47.0 | 9 |
| Braxton | 54 | 80.6 | 58.0 | 39.9 | 45.2 | 10 |
| Boone | 77 | 58.6 | 57.6 | 39.9 | 44.4 | 11 |
| Fayette | 189 | 77.3 | 57.5 | 39.9 | 44.1 | 12 |
| Hardy | 40 | 69.0 | 55.7 | 39.9 | 39.5 | 13 |
| Upshur | 80 | 67.6 | 55.6 | 39.9 | 39.4 | 14 |
| Calhoun | 27 | 68.3 | 55.0 | 39.9 | 37.8 | 15 |
| Randolph | 105 | 72.9 | 55.0 | 39.9 | 37.7 | 16 |
| Pocahontas | 38 | 83.2 | 53.8 | 39.9 | 34.8 | 17 |
| Jackson | 84 | 61.9 | 53.4 | 39.9 | 33.9 | 18 |
| Mercer | 228 | 70.5 | 53.3 | 39.9 | 33.6 | 19 |
| Lewis | 62 | 70.4 | 52.3 | 39.9 | 31.1 | 20 |
| Summers | 52 | 74.1 | 52.1 | 39.9 | 30.5 | 21 |
| Ritchie | 38 | 74.3 | 52.0 | 39.9 | 30.3 | 22 |
| Greenbrier | 129 | 72.2 | 51.4 | 39.9 | 28.8 | 23 |
| Ohio | 192 | 77.1 | 51.1 | 39.9 | 28.2 | 24 |
| Lincoln | 58 | 52.4 | 50.3 | 39.9 | 26.1 | 25 |
| Barbour | 54 | 66.6 | 50.2 | 39.9 | 25.8 | 26 |
| Kanawha | 633 | 61.5 | 48.7 | 39.9 | 22.1 | 27 |
| Brooke | 85 | 63.5 | 48.6 | 39.9 | 21.9 | 28 |
| Monroe | 42 | 64.6 | 48.2 | 39.9 | 20.9 | 29 |
| Monongalia | 168 | 43.0 | 47.8 | 39.9 | 19.8 | 30 |
| Mason | 71 | 55.3 | 47.1 | 39.9 | 18.1 | 31 |
| Mineral | 75 | 54.8 | 46.7 | 39.9 | 17.0 | 32 |
| Cabell | 294 | 60.8 | 46.6 | 39.9 | 16.9 | 33 |
| Harrison | 236 | 66.6 | 46.5 | 39.9 | 16.6 | 34 |
| Clay | 26 | 50.3 | 46.1 | 39.9 | 15.5 | 35 |
| Taylor | 46 | 59.7 | 46.1 | 39.9 | 15.4 | 36 |
| Marion | 198 | 68.5 | 45.3 | 39.9 | 13.6 | 37 |
| Wetzel | 53 | 56.3 | 45.1 | 39.9 | 13.0 | 38 |
| Berkeley | 137 | 41.1 | 44.0 | 39.9 | 10.4 | 39 |
| Tyler | 28 | 55.8 | 43.5 | 39.9 | 9.1 | 40 |
| Preston | 75 | 50.1 | 43.0 | 39.9 | 7.8 | 41 |
| Wayne | 99 | 46.6 | 41.6 | 39.9 | 4.3 | 42 |
| Putnam | 90 | 36.9 | 41.6 | 39.9 | 4.2 | 43 |
| Wood | 217 | 49.3 | 40.3 | 39.9 | 1.0 | 44 |
| Hancock | 85 | 49.0 | 38.8 | 39.9 | -2.6 | 45 |
| Grant | 26 | 46.9 | 38.3 | 39.9 | -4.1 | 46 |
| Hampshire | 37 | 40.3 | 37.8 | 39.9 | -5.3 | 47 |
| Morgan | 32 | 48.3 | 37.4 | 39.9 | -6.2 | 48 |
| Jefferson | 62 | 31.5 | 35.9 | 39.9 | -9.9 | 49 |
| Wirt | 12 | 43.3 | 35.1 | 39.9 | *** | 50 |
| Gilmer | 17 | 46.6 | 34.2 | 39.9 | *** | 51 |
| Doddridge | 16 | 43.7 | 33.7 | 39.9 | *** | 52 |
| Pleasants | 16 | 42.6 | 33.1 | 39.9 | *** | 53 |
| Tucker | 15 | 38.4 | 26.8 | 39.9 | *** | 54 |
| Pendleton | 12 | 29.5 | 19.4 | 39.9 | *** | 55 |
| West Virginia | 5,520 | 60.5 | 49.7 | 39.9 | 24.7 |
* Adjusted rates are adjusted by age to the 1990 U.S. population
distribution.
** Counties are ranked from worst to best based upon the age-adjusted rate.
*** Too few deaths for a valid comparison.
Health Statistics Center
Office of Epidemiology and Health Promotion
West Virginia Bureau for Public Health