Deaths Due to Malignant Neoplasms
West Virginia Residents, 1993 - 1997


County
of
Residence
Number
of
Deaths
1993-97
Crude
Rate
1993-97
Adjusted
Rate*
1995 U.S.
Crude
Rate
Percent
Difference
From U.S.

County
Rank**
Logan 599 282.9 274.1 204.8 33.8 1
Boone 357 271.7 263.6 204.8 28.7 2
Clay 142 274.9 254.7 204.8 24.4 3
McDowell 471 290.6 254.0 204.8 24.0 4
Mason 364 283.6 243.5 204.8 18.9 5
Kanawha 3,081 299.5 240.4 204.8 17.4 6
Berkeley 779 233.9 240.1 204.8 17.2 7
Wyoming 317 225.1 239.5 204.8 17.0 8
Braxton 209 312.1 236.9 204.8 15.7 9
Wirt 73 263.6 236.2 204.8 15.3 10
Tyler 145 288.8 235.6 204.8 15.0 11
Wayne 563 264.9 234.7 204.8 14.6 12
Mingo 348 208.1 232.8 204.8 13.7 13
Marshall 503 275.0 226.7 204.8 10.7 14
Taylor 220 285.4 226.3 204.8 10.5 15
Calhoun 112 283.4 223.5 204.8 9.1 16
Hampshire 224 243.7 222.3 204.8 8.5 17
Ohio 790 317.0 220.4 204.8 7.6 18
Cabell 1,367 282.7 219.1 204.8 7.0 19
Fayette 701 286.5 218.8 204.8 6.8 20
Morgan 191 288.5 218.7 204.8 6.8 21
Jefferson 405 205.7 218.5 204.8 6.7 22
Lincoln 256 231.2 216.3 204.8 5.6 23
Nicholas 332 241.1 213.4 204.8 4.2 24
Lewis 250 283.7 213.0 204.8 4.0 25
Raleigh 1,009 257.3 212.9 204.8 4.0 26
Wood 1,124 255.3 211.1 204.8 3.1 27
Harrison 1,022 288.4 210.0 204.8 2.6 28
Brooke 360 268.9 209.9 204.8 2.5 29
Putnam 480 196.6 209.5 204.8 2.3 30
Wetzel 239 253.7 209.5 204.8 2.3 31
Mercer 874 270.1 209.3 204.8 2.2 32
Mineral 334 244.1 208.8 204.8 2.0 33
Webster 134 257.0 207.9 204.8 1.5 34
Upshur 292 246.6 207.2 204.8 1.2 35
Barbour 208 256.3 205.3 204.8 0.3 36
Gilmer 92 252.4 202.6 204.8 -1.1 37
Summers 196 279.2 202.6 204.8 -1.1 38
Preston 340 227.0 199.1 204.8 -2.8 39
Ritchie 133 259.9 198.2 204.8 -3.2 40
Hancock 440 253.4 198.2 204.8 -3.2 41
Greenbrier 470 263.2 196.4 204.8 -4.1 42
Jackson 304 224.1 194.8 204.8 -4.9 43
Roane 187 243.4 194.8 204.8 -4.9 44
Doddridge 88 240.1 192.5 204.8 -6.0 45
Marion 781 270.3 191.5 204.8 -6.5 46
Pocahontas 126 275.7 190.7 204.8 -6.9 47
Monroe 163 250.7 187.7 204.8 -8.4 48
Tucker 98 251.1 185.4 204.8 -9.5 49
Randolph 321 222.9 182.2 204.8 -11.0 50
Hardy 131 225.9 182.1 204.8 -11.1 51
Monongalia 625 160.0 178.2 204.8 -13.0 52
Pleasants 80 213.2 172.1 204.8 -15.9 53
Pendleton 90 221.1 161.2 204.8 -21.3 54
Grant 93 167.6 140.3 204.8 -31.5 55
West Virginia 23,633 259.0 216.2 204.8 5.6

* Adjusted rates are adjusted by age to the 1990 U.S. population distribution.
** Counties are ranked from worst to best based upon the age-adjusted rate.
*** Too few deaths for a valid comparison.

Health Statistics Center
Office of Epidemiology and Health Promotion
West Virginia Bureau for Public Health