Deaths Due to Cerebrovascular Disease (Stroke)
West Virginia Residents, 1993 - 1997


County
of
Residence
Number
of
Deaths
1993-97
Crude
Rate
1993-97
Adjusted
Rate*
1995 U.S.
Crude
Rate
Percent
Difference
From U.S.

County
Rank**
Wetzel 91 96.6 76.6 60.1 27.4 1
Clay 43 83.3 73.0 60.1 21.5 2
Wirt 23 83.1 72.7 60.1 21.0 3
Jackson 116 85.5 72.4 60.1 20.5 4
Wayne 165 77.6 69.6 60.1 15.7 5
Mason 103 80.2 68.9 60.1 14.7 6
Ohio 263 105.5 67.3 60.1 12.0 7
Roane 70 91.1 67.2 60.1 11.8 8
Cabell 448 92.6 66.2 60.1 10.1 9
Taylor 74 96.0 65.4 60.1 8.8 10
Lincoln 73 65.9 64.1 60.1 6.6 11
Berkeley 191 57.3 63.9 60.1 6.3 12
Gilmer 35 96.0 63.7 60.1 5.9 13
Webster 44 84.4 63.2 60.1 5.1 14
Jefferson 106 53.8 61.8 60.1 2.8 15
Ritchie 49 95.8 59.1 60.1 -1.6 16
Calhoun 32 81.0 58.3 60.1 -3.0 17
Harrison 303 85.5 58.0 60.1 -3.4 18
Marshall 129 70.5 58.0 60.1 -3.4 19
Mercer 250 77.3 57.6 60.1 -4.1 20
Tyler 38 75.7 57.5 60.1 -4.3 21
Monongalia 205 52.5 56.7 60.1 -5.7 22
Pocahontas 40 87.5 55.9 60.1 -6.9 23
Raleigh 268 68.4 55.7 60.1 -7.4 24
Hampshire 53 57.7 55.1 60.1 -8.4 25
Wood 309 70.2 54.9 60.1 -8.7 26
Lewis 70 79.4 54.8 60.1 -8.8 27
Greenbrier 150 84.0 54.5 60.1 -9.3 28
Kanawha 708 68.8 54.5 60.1 -9.4 29
Hancock 114 65.7 53.8 60.1 -10.5 30
Pleasants 26 69.3 53.6 60.1 -10.7 31
Doddridge 25 68.2 53.2 60.1 -11.6 32
Brooke 90 67.2 52.6 60.1 -12.5 33
Putnam 112 45.9 52.3 60.1 -13.0 34
McDowell 95 58.6 52.2 60.1 -13.1 35
Tucker 29 74.3 52.1 60.1 -13.3 36
Nicholas 80 58.1 51.1 60.1 -14.9 37
Boone 65 49.5 50.4 60.1 -16.2 38
Braxton 48 71.7 48.5 60.1 -19.4 39
Marion 205 70.9 46.8 60.1 -22.1 40
Randolph 89 61.8 46.7 60.1 -22.3 41
Monroe 41 63.1 46.3 60.1 -22.9 42
Mineral 73 53.3 46.3 60.1 -23.0 43
Barbour 52 64.1 45.7 60.1 -24.0 44
Pendleton 29 71.3 45.7 60.1 -24.0 45
Morgan 40 60.4 45.0 60.1 -25.2 46
Preston 84 56.1 45.0 60.1 -25.2 47
Mingo 64 38.3 44.6 60.1 -25.8 48
Upshur 68 57.4 44.4 60.1 -26.2 49
Wyoming 52 36.9 43.3 60.1 -27.9 50
Grant 31 55.9 43.2 60.1 -28.1 51
Fayette 142 58.0 42.0 60.1 -30.2 52
Hardy 30 51.7 41.4 60.1 -31.1 53
Logan 85 40.1 39.9 60.1 -33.6 54
Summers 37 52.7 35.0 60.1 -41.8 55
West Virginia 6,255 68.5 55.6 60.1 -7.6  

* Adjusted rates are adjusted by age to the 1990 U.S. population distribution.
** Counties are ranked from worst to best based upon the age-adjusted rate.
*** Too few deaths for a valid comparison.

Health Statistics Center
Office of Epidemiology and Health Promotion
West Virginia Bureau for Public Health