Deaths Due to Diseases of the Heart
West Virginia Residents, 1993 - 1997
|
County of Residence |
Number of Deaths |
1993-97 Crude Rate |
1993-97 Adjusted Rate* |
1995
U.S. Crude Rate |
Percent Difference From U.S. |
County Rank** |
| Mingo | 616 | 368.4 | 431.3 | 281.2 | 53.4 | 1 |
| McDowell | 743 | 458.5 | 405.3 | 281.2 | 44.1 | 2 |
| Mason | 570 | 444.0 | 381.1 | 281.2 | 35.5 | 3 |
| Hancock | 811 | 467.1 | 378.8 | 281.2 | 34.7 | 4 |
| Logan | 779 | 367.9 | 370.8 | 281.2 | 31.9 | 5 |
| Wyoming | 433 | 307.4 | 364.7 | 281.2 | 29.7 | 6 |
| Ritchie | 283 | 553.1 | 362.4 | 281.2 | 28.9 | 7 |
| Lincoln | 405 | 365.8 | 353.4 | 281.2 | 25.7 | 8 |
| Roane | 352 | 458.2 | 349.8 | 281.2 | 24.4 | 9 |
| Wetzel | 414 | 439.5 | 346.7 | 281.2 | 23.3 | 10 |
| Tyler | 222 | 442.1 | 342.7 | 281.2 | 21.9 | 11 |
| Fayette | 1,121 | 458.2 | 338.5 | 281.2 | 20.4 | 12 |
| Mineral | 535 | 391.0 | 336.6 | 281.2 | 19.7 | 13 |
| Marshall | 745 | 407.3 | 335.9 | 281.2 | 19.5 | 14 |
| Jefferson | 590 | 299.6 | 335.9 | 281.2 | 19.5 | 15 |
| Summers | 338 | 481.6 | 331.0 | 281.2 | 17.7 | 16 |
| Raleigh | 1,573 | 401.2 | 328.6 | 281.2 | 16.8 | 17 |
| Berkeley | 1,005 | 301.7 | 325.9 | 281.2 | 15.9 | 18 |
| Hardy | 234 | 403.6 | 324.8 | 281.2 | 15.5 | 19 |
| Wirt | 102 | 368.4 | 324.3 | 281.2 | 15.3 | 20 |
| Webster | 218 | 418.1 | 323.4 | 281.2 | 15.0 | 21 |
| Grant | 229 | 412.7 | 322.5 | 281.2 | 14.7 | 22 |
| Clay | 185 | 358.2 | 319.6 | 281.2 | 13.7 | 23 |
| Boone | 423 | 321.9 | 319.2 | 281.2 | 13.5 | 24 |
| Jackson | 513 | 378.1 | 318.3 | 281.2 | 13.2 | 25 |
| Brooke | 542 | 404.9 | 317.5 | 281.2 | 12.9 | 26 |
| Lewis | 389 | 441.5 | 311.8 | 281.2 | 10.9 | 27 |
| Nicholas | 489 | 355.1 | 311.0 | 281.2 | 10.6 | 28 |
| Mercer | 1,313 | 405.7 | 307.9 | 281.2 | 9.5 | 29 |
| Hampshire | 299 | 325.3 | 307.2 | 281.2 | 9.3 | 30 |
| Putnam | 666 | 272.9 | 306.3 | 281.2 | 8.9 | 31 |
| Taylor | 330 | 428.0 | 304.7 | 281.2 | 8.3 | 32 |
| Wayne | 725 | 341.1 | 304.5 | 281.2 | 8.3 | 33 |
| Doddridge | 143 | 390.2 | 303.8 | 281.2 | 8.0 | 34 |
| Marion | 1,298 | 449.2 | 301.0 | 281.2 | 7.0 | 35 |
| Calhoun | 151 | 382.0 | 300.8 | 281.2 | 7.0 | 36 |
| Cabell | 1,970 | 407.4 | 300.7 | 281.2 | 6.9 | 37 |
| Kanawha | 3,892 | 378.3 | 300.7 | 281.2 | 6.9 | 38 |
| Upshur | 446 | 376.7 | 300.5 | 281.2 | 6.9 | 39 |
| Pendleton | 184 | 452.1 | 296.4 | 281.2 | 5.4 | 40 |
| Preston | 530 | 353.8 | 296.2 | 281.2 | 5.3 | 41 |
| Pleasants | 144 | 383.8 | 293.2 | 281.2 | 4.3 | 42 |
| Ohio | 1,109 | 445.1 | 293.2 | 281.2 | 4.3 | 43 |
| Wood | 1,604 | 364.3 | 289.7 | 281.2 | 3.0 | 44 |
| Barbour | 316 | 389.5 | 287.1 | 281.2 | 2.1 | 45 |
| Harrison | 1,467 | 413.9 | 285.6 | 281.2 | 1.6 | 46 |
| Gilmer | 158 | 433.4 | 285.2 | 281.2 | 1.4 | 47 |
| Randolph | 529 | 367.3 | 281.0 | 281.2 | -0.1 | 48 |
| Tucker | 155 | 397.1 | 276.2 | 281.2 | -1.8 | 49 |
| Greenbrier | 688 | 385.3 | 268.9 | 281.2 | -4.4 | 50 |
| Braxton | 256 | 382.3 | 259.4 | 281.2 | -7.7 | 51 |
| Morgan | 220 | 332.4 | 252.5 | 281.2 | -10.2 | 52 |
| Pocahontas | 174 | 380.7 | 252.3 | 281.2 | -10.3 | 53 |
| Monongalia | 879 | 225.0 | 245.4 | 281.2 | -12.7 | 54 |
| Monroe | 194 | 298.4 | 223.4 | 281.2 | -20.6 | 55 |
| West Virginia | 34,699 | 380.2 | 311.1 | 281.2 | 10.6 |
* Adjusted rates are adjusted by age to the 1990 U.S. population
distribution.
** Counties are ranked from worst to best based upon the age-adjusted rate.
*** Too few deaths for a valid comparison.
Health Statistics Center
Office of Epidemiology and Health Promotion
West Virginia Bureau for Public Health