Figure 4

Resident Infant Deaths by County
West Virginia, 1988-1992 and 1993-1997

  1988-1992 1993-1997
 County Number
of
Live
Births
Number
of
Infant
Deaths
Rate per
1,000
Live
Births
Ranking
High
to
Low
Number
of
Live
Births
Number
of
Infant
Deaths
Rate per
1,000
Live
Births
Ranking
High
to
Low
Barbour 976 11 11.3 15 873 8 9.2 16
Berkeley 4,504 35 7.8 36 4,517 35 7.7 29
Boone 1,608 7 4.4 54 1,643 4 2.4 54
Braxton 837 13 15.5 5 736 6 8.2 22
Brooke 1,354 12 8.9 27 1,281 7 5.5 43
Cabell 5,931 61 10.3 23 5,851 64 10.9 6
Calhoun 459 5 10.9 17 397 3 7.6 30
Clay 699 2 2.9 55 619 5 8.1 25
Doddridge 389 3 7.7 37 388 2 5.2 47
Fayette 2,799 32 11.4 13 2,905 15 5.2 46
Gilmer 392 3 7.7 39 360 2 5.6 42
Grant 673 5 7.4 42 683 6 8.8 17
Greenbrier 2,039 11 5.4 49 1,932 9 4.7 50
Hampshire 1,154 9 7.8 35 1,134 9 7.9 26
Hancock 1,768 14 7.9 31 1,716 7 4.1 53
Hardy 757 10 13.2 9 689 4 5.8 39
Harrison 4,335 46 10.6 19 4,250 45 10.6 7
Jackson 1,564 15 9.6 24 1,585 13 8.2 21
Jefferson 2,680 19 7.1 43 2,442 14 5.7 40
Kanawha 12,908 102 7.9 32 12,641 85 6.7 37
Lewis 1,037 14 13.5 7 988 8 8.1 24
Lincoln 1,461 24 16.4 2 1,396 8 5.7 41
Logan 2,659 20 7.5 40 2,572 14 5.4 44
McDowell 2,447 29 11.9 12 1,861 30 16.1 2
Marion 3,423 32 9.3 25 3,169 26 8.2 20
Marshall 2,254 14 6.2 46 1,950 10 5.1 48
Mason 1,406 11 7.8 34 1,484 11 7.4 32
Mercer 3,937 34 8.6 29 4,048 29 7.2 33
Mineral 1,681 19 11.3 14 1,521 15 9.9 14
Mingo 2,475 23 9.3 26 2,154 15 7.0 34
Monongalia 4,468 48 10.7 18 4,289 34 7.9 27
Monroe 721 4 5.5 48 705 7 9.9 13
Morgan 719 4 5.6 47 733 5 6.8 36
Nicholas 1,624 8 4.9 52 1,463 11 7.5 31
Ohio 3,127 20 6.4 45 2,773 29 10.5 9
Pendleton 495 8 16.2 3 451 3 6.7 38
Pleasants 449 6 13.4 8 408 2 4.9 49
Pocahontas 535 4 7.5 41 493 5 10.1 11
Preston 1,792 28 15.6 4 1,713 18 10.5 8
Putnam 2,747 12 4.4 53 2,850 13 4.6 52
Raleigh 4,361 48 11.0 16 4,370 38 8.7 19
Randolph 1,800 19 10.6 21 1,561 16 10.2 10
Ritchie 571 3 5.3 51 552 3 5.4 45
Roane 930 8 8.6 30 798 7 8.8 18
Summers 652 5 7.7 38 634 9 14.2 3
Taylor 946 10 10.6 20 785 10 12.7 5
Tucker 435 10 23.0 1 382 3 7.9 28
Tyler 560 3 5.4 50 514 1 1.9 55
Upshur 1,464 18 12.3 10 1,262 12 9.5 15
Wayne 2,600 27 10.4 22 2,462 20 8.1 23
Webster 675 8 11.9 11 550 9 16.4 1
Wetzel 1,277 10 7.8 33 1,079 14 13.0 4
Wirt 332 5 15.1 6 301 3 10.0 12
Wood 5,621 49 8.7 28 5,356 37 6.9 35
Wyoming 1,666 11 6.6 44 1,529 7 4.6 51
                 
WV Total 111,173 1,011 9.1   105,798 825 7.8