Deaths Due to Unintentional Injuries
West Virginia Residents, 1993 - 1997
|
County of Residence |
Number of Deaths |
1993-97 Crude Rate |
1993-97 Adjusted Rate* |
1995
U.S. Crude Rate |
Percent Difference From U.S. |
County Rank** |
| Pendleton | 40 | 98.3 | 87.2 | 34.1 | 155.7 | 1 |
| Clay | 37 | 71.6 | 72.8 | 34.1 | 113.5 | 2 |
| Hampshire | 59 | 64.2 | 64.7 | 34.1 | 89.8 | 3 |
| Wyoming | 81 | 57.5 | 63.4 | 34.1 | 86.0 | 4 |
| Monroe | 39 | 60.0 | 61.9 | 34.1 | 81.4 | 5 |
| Calhoun | 27 | 68.3 | 60.8 | 34.1 | 78.2 | 6 |
| Lincoln | 64 | 57.8 | 59.3 | 34.1 | 74.0 | 7 |
| Wirt | 17 | 61.4 | 58.9 | 34.1 | *** | 8 |
| McDowell | 94 | 58.0 | 57.7 | 34.1 | 69.1 | 9 |
| Summers | 44 | 62.7 | 56.3 | 34.1 | 65.2 | 10 |
| Boone | 72 | 54.8 | 55.9 | 34.1 | 64.0 | 11 |
| Webster | 29 | 55.6 | 55.7 | 34.1 | 63.5 | 12 |
| Logan | 115 | 54.3 | 55.1 | 34.1 | 61.7 | 13 |
| Mingo | 90 | 53.8 | 55.1 | 34.1 | 61.6 | 14 |
| Hardy | 34 | 58.6 | 55.0 | 34.1 | 61.4 | 15 |
| Nicholas | 76 | 55.2 | 54.3 | 34.1 | 59.2 | 16 |
| Pocahontas | 30 | 65.6 | 51.6 | 34.1 | 51.5 | 17 |
| Fayette | 135 | 55.2 | 51.4 | 34.1 | 50.7 | 18 |
| Braxton | 36 | 53.8 | 50.7 | 34.1 | 48.8 | 19 |
| Greenbrier | 94 | 52.6 | 48.8 | 34.1 | 43.1 | 20 |
| Mason | 57 | 44.4 | 44.5 | 34.1 | 30.5 | 21 |
| Wayne | 98 | 46.1 | 44.1 | 34.1 | 29.3 | 22 |
| Jefferson | 82 | 41.6 | 44.0 | 34.1 | 29.1 | 23 |
| Morgan | 30 | 45.3 | 43.0 | 34.1 | 26.1 | 24 |
| Roane | 32 | 41.7 | 41.6 | 34.1 | 22.1 | 25 |
| Upshur | 52 | 43.9 | 41.2 | 34.1 | 21.0 | 26 |
| Raleigh | 170 | 43.4 | 40.9 | 34.1 | 19.9 | 27 |
| Lewis | 38 | 43.1 | 40.6 | 34.1 | 19.0 | 28 |
| Grant | 24 | 43.3 | 40.6 | 34.1 | 19.0 | 29 |
| Preston | 61 | 40.7 | 40.1 | 34.1 | 17.5 | 30 |
| Jackson | 54 | 39.8 | 39.7 | 34.1 | 16.4 | 31 |
| Ritchie | 22 | 43.0 | 39.6 | 34.1 | 16.0 | 32 |
| Mercer | 133 | 41.1 | 39.3 | 34.1 | 15.2 | 33 |
| Mineral | 51 | 37.3 | 38.0 | 34.1 | 11.5 | 34 |
| Kanawha | 412 | 40.0 | 38.0 | 34.1 | 11.4 | 35 |
| Berkeley | 121 | 36.3 | 36.9 | 34.1 | 8.3 | 36 |
| Barbour | 32 | 39.4 | 36.6 | 34.1 | 7.4 | 37 |
| Cabell | 191 | 39.5 | 36.4 | 34.1 | 6.7 | 38 |
| Putnam | 78 | 32.0 | 33.4 | 34.1 | -2.0 | 39 |
| Harrison | 132 | 37.2 | 33.4 | 34.1 | -2.1 | 40 |
| Randolph | 54 | 37.5 | 33.2 | 34.1 | -2.7 | 41 |
| Taylor | 27 | 35.0 | 32.5 | 34.1 | -4.6 | 42 |
| Doddridge | 12 | 32.7 | 30.4 | 34.1 | *** | 43 |
| Wood | 135 | 30.7 | 28.7 | 34.1 | -15.9 | 44 |
| Ohio | 87 | 34.9 | 28.3 | 34.1 | -17.0 | 45 |
| Marshall | 53 | 29.0 | 28.3 | 34.1 | -17.1 | 46 |
| Pleasants | 13 | 34.7 | 28.1 | 34.1 | *** | 47 |
| Marion | 93 | 32.2 | 28.0 | 34.1 | -17.8 | 48 |
| Gilmer | 13 | 35.7 | 27.8 | 34.1 | *** | 49 |
| Wetzel | 28 | 29.7 | 27.5 | 34.1 | -19.4 | 50 |
| Monongalia | 99 | 25.3 | 26.6 | 34.1 | -21.9 | 51 |
| Brooke | 41 | 30.6 | 25.9 | 34.1 | -24.0 | 52 |
| Hancock | 47 | 27.1 | 25.2 | 34.1 | -26.0 | 53 |
| Tucker | 10 | 25.6 | 23.2 | 34.1 | *** | 54 |
| Tyler | 10 | 19.9 | 18.0 | 34.1 | *** | 55 |
| West Virginia | 3,805 | 41.7 | 39.7 | 34.1 | 16.3 |
* Adjusted rates are adjusted by age to the 1990 U.S. population
distribution.
** Counties are ranked from worst to best based upon the age-adjusted rate.
*** Too few deaths for a valid comparison.
Health Statistics Center
Office of Epidemiology and Health Promotion
West Virginia Bureau for Public Health